First Name: | John |
Last Name: | Hasselbach |
Nick Name: | |
Rank/Rate: | AMS-2 |
Div/Dept/Sqdn: | VAH-2 |
Years Aboard: | 1965-66 : |
Email: | ![]() |
ID: | 7536 |
First Name: | Randolph |
Last Name: | Smith |
Nick Name: | Randy |
Rank/Rate: | Capt. |
Div/Dept/Sqdn: | Pilot |
Years Aboard: | 48-59: |
Email: | ![]() |
ID: | 7535 |
First Name: | Steven |
Last Name: | Scott |
Nick Name: | |
Rank/Rate: | HT2 |
Div/Dept/Sqdn: | R Division Hull Tech |
Years Aboard: | 78-82: |
Email: | ![]() |
ID: | 7534 |
First Name: | Benjamin |
Last Name: | Moody |
Nick Name: | Magnet |
Rank/Rate: | 1st Lt |
Div/Dept/Sqdn: | VMA - 224 |
Years Aboard: | 72: |
Email: | ![]() |
ID: | 7533 |
First Name: | Damon |
Last Name: | Wilgus |
Nick Name: | |
Rank/Rate: | IS1 |
Div/Dept/Sqdn: | OZ |
Years Aboard: | 89-90: |
Email: | ![]() |
ID: | 7532 |
First Name: | Damon |
Last Name: | Wilgus |
Nick Name: | |
Rank/Rate: | E-6 |
Div/Dept/Sqdn: | OZ |
Years Aboard: | 89-90: |
Email: | ![]() |
ID: | 7531 |
First Name: | Conrad |
Last Name: | Hanson |
Nick Name: | |
Rank/Rate: | Fireman |
Div/Dept/Sqdn: | Btfn |
Years Aboard: | 72-75: |
Email: | ![]() |
ID: | 7530 |
First Name: | Richard |
Last Name: | Anderson |
Nick Name: | Rick |
Rank/Rate: | EN4 |
Div/Dept/Sqdn: | A division |
Years Aboard: | 74-75: |
Email: | ![]() |
ID: | 7529 |
First Name: | DAN |
Last Name: | SEITZ |
Nick Name: | UNCLE DAN |
Rank/Rate: | BT3 |
Div/Dept/Sqdn: | B 1 BAKER F.R. |
Years Aboard: | 1965-1968: |
Email: | ![]() |
ID: | 7528 |
First Name: | Donald |
Last Name: | Murrin |
Nick Name: | |
Rank/Rate: | Abe1 |
Div/Dept/Sqdn: | V-2 air |
Years Aboard: | 85-90?: |
Email: | ![]() |
ID: | 7527 |
First Name: | Michael |
Last Name: | Walton |
Nick Name: | |
Rank/Rate: | ET3 |
Div/Dept/Sqdn: | OE |
Years Aboard: | 77-81: |
Email: | ![]() |
ID: | 7526 |
First Name: | Lynton |
Last Name: | Priest |
Nick Name: | |
Rank/Rate: | AC-4 |
Div/Dept/Sqdn: | Ops |
Years Aboard: | 83-85: |
Email: | ![]() |
ID: | 7525 |
First Name: | James |
Last Name: | Casey |
Nick Name: | |
Rank/Rate: | E2 |
Div/Dept/Sqdn: | Ordance |
Years Aboard: | 75-77: |
Email: | ![]() |
ID: | 7524 |
First Name: | Michael |
Last Name: | Danley |
Nick Name: | Mike |
Rank/Rate: | DT2 |
Div/Dept/Sqdn: | Dental |
Years Aboard: | 71-72: |
Email: | ![]() |
ID: | 7523 |
First Name: | James |
Last Name: | Jarshaw |
Nick Name: | Jigs |
Rank/Rate: | AN |
Div/Dept/Sqdn: | V-2, cat 2 |
Years Aboard: | 1972-75: |
Email: | ![]() |
ID: | 7522 |
First Name: | Jimmy |
Last Name: | Pickle |
Nick Name: | Pickle |
Rank/Rate: | DM2 |
Div/Dept/Sqdn: | OP |
Years Aboard: | 1985-89: |
Email: | ![]() |
ID: | 7521 |
First Name: | Dennis |
Last Name: | Gapinski |
Nick Name: | Gabby |
Rank/Rate: | Bt 3 |
Div/Dept/Sqdn: | B Division 1 charley |
Years Aboard: | 67-70: |
Email: | ![]() |
ID: | 7520 |
First Name: | Dennis |
Last Name: | Gapinski |
Nick Name: | Gabby |
Rank/Rate: | Bt 3 |
Div/Dept/Sqdn: | B |
Years Aboard: | 67-70: |
Email: | ![]() |
ID: | 7519 |
First Name: | Peter |
Last Name: | Csotonyi |
Nick Name: | |
Rank/Rate: | BT3 |
Div/Dept/Sqdn: | B-3 |
Years Aboard: | 86-90: |
Email: | ![]() |
ID: | 7518 |
First Name: | WILFRED |
Last Name: | QUINONES |
Nick Name: | |
Rank/Rate: | E-3/ABE |
Div/Dept/Sqdn: | V-2/Cat 1 |
Years Aboard: | Mar 1982 - Dec 1982: |
Email: | ![]() |
ID: | 7517 |
First Name: | William |
Last Name: | Hickman jr |
Nick Name: | |
Rank/Rate: | E-2 |
Div/Dept/Sqdn: | G div. |
Years Aboard: | 1969-1970: |
Email: | ![]() |
ID: | 7516 |
First Name: | BRUCE |
Last Name: | MACINTOSH |
Nick Name: | MAC |
Rank/Rate: | E-3 |
Div/Dept/Sqdn: | E-3 |
Years Aboard: | 1973-1975: |
Email: | ![]() |
ID: | 7515 |
First Name: | Glendon s |
Last Name: | anderson |
Nick Name: | andy |
Rank/Rate: | abh3 |
Div/Dept/Sqdn: | v1 rep 8 |
Years Aboard: | 61 65: |
Email: | ![]() |
ID: | 7514 |
First Name: | Jonathan |
Last Name: | Hills II |
Nick Name: | |
Rank/Rate: | MS |
Div/Dept/Sqdn: | Mess specialists |
Years Aboard: | 80-83: |
Email: | ![]() |
ID: | 7513 |
First Name: | Michael |
Last Name: | Hartman |
Nick Name: | |
Rank/Rate: | ABE3 |
Div/Dept/Sqdn: | E-4 |
Years Aboard: | 3: |
Email: | ![]() |
ID: | 7512 |
First Name: | Shawn |
Last Name: | Toth |
Nick Name: | |
Rank/Rate: | ADAN |
Div/Dept/Sqdn: | G-1 Weapons/ Im-2 Aimd |
Years Aboard: | 1986-1990: |
Email: | ![]() |
ID: | 7511 |
First Name: | Billy |
Last Name: | Duncan |
Nick Name: | Dreamer |
Rank/Rate: | Sn E3 |
Div/Dept/Sqdn: | 2nd div. Deck dept |
Years Aboard: | 3 yrs: |
Email: | ![]() |
ID: | 7510 |
First Name: | Billy |
Last Name: | Duncan |
Nick Name: | Dreamer |
Rank/Rate: | Sn |
Div/Dept/Sqdn: | 2nd div. Deck dept |
Years Aboard: | 3 yrs: |
Email: | ![]() |
ID: | 7509 |
First Name: | John |
Last Name: | Baxter |
Nick Name: | |
Rank/Rate: | E-3. Airman |
Div/Dept/Sqdn: | V-2 |
Years Aboard: | 31/2: |
Email: | ![]() |
ID: | 7508 |
First Name: | Glenn |
Last Name: | Raynard |
Nick Name: | Le Buzz |
Rank/Rate: | Chief Petty Officer |
Div/Dept/Sqdn: | Radar Technologies |
Years Aboard: | 48-50: |
Email: | ![]() |
ID: | 7507 |
First Name: | Thomas |
Last Name: | Kincannon |
Nick Name: | Tom |
Rank/Rate: | EM3 |
Div/Dept/Sqdn: | E |
Years Aboard: | 1959-1961: |
Email: | ![]() |
ID: | 7506 |
First Name: | John |
Last Name: | Tempel |
Nick Name: | |
Rank/Rate: | Ams1 |
Div/Dept/Sqdn: | Vfa-132 |
Years Aboard: | 1: |
Email: | ![]() |
ID: | 7505 |
First Name: | Joe |
Last Name: | Lalka |
Nick Name: | Philly |
Rank/Rate: | Airman E-3 |
Div/Dept/Sqdn: | V 4 |
Years Aboard: | 69 70: |
Email: | ![]() |
ID: | 7504 |
First Name: | Robert W |
Last Name: | Nase |
Nick Name: | Bob |
Rank/Rate: | E4 SPC |
Div/Dept/Sqdn: | VA-86 |
Years Aboard: | 4 month : |
Email: | ![]() |
ID: | 7503 |
First Name: | David |
Last Name: | Parsons |
Nick Name: | N/a |
Rank/Rate: | MM-3 |
Div/Dept/Sqdn: | M-1 |
Years Aboard: | 80-84: |
Email: | ![]() |
ID: | 7502 |
First Name: | John |
Last Name: | Schuurman |
Nick Name: | |
Rank/Rate: | Dc2 |
Div/Dept/Sqdn: | R |
Years Aboard: | 2: |
Email: | ![]() |
ID: | 7501 |
First Name: | John |
Last Name: | Schuurman |
Nick Name: | |
Rank/Rate: | Dc2 |
Div/Dept/Sqdn: | R |
Years Aboard: | 2: |
Email: | ![]() |
ID: | 7500 |
First Name: | Peter |
Last Name: | Green |
Nick Name: | |
Rank/Rate: | E4 |
Div/Dept/Sqdn: | Supply |
Years Aboard: | 3: |
Email: | ![]() |
ID: | 7499 |
First Name: | Harry |
Last Name: | Robinson |
Nick Name: | Dave |
Rank/Rate: | BT-2 |
Div/Dept/Sqdn: | B Duvision |
Years Aboard: | 64-68: |
Email: | ![]() |
ID: | 7498 |
First Name: | Thomas |
Last Name: | Burns |
Nick Name: | |
Rank/Rate: | Boiler man |
Div/Dept/Sqdn: | Seaman 1st class |
Years Aboard: | 44-51: |
Email: | ![]() |
ID: | 7497 |
First Name: | Thomas |
Last Name: | Burns |
Nick Name: | |
Rank/Rate: | BTA |
Div/Dept/Sqdn: | Seaman 1st class |
Years Aboard: | 44-51: |
Email: | ![]() |
ID: | 7496 |
First Name: | Laurence |
Last Name: | Reisland |
Nick Name: | Larry |
Rank/Rate: | Mm3 |
Div/Dept/Sqdn: | M-Division, Eng. Rm-3 |
Years Aboard: | 1972-1973: |
Email: | ![]() |
ID: | 7495 |
First Name: | Jeffrey |
Last Name: | Hardin |
Nick Name: | |
Rank/Rate: | EW2/E5 |
Div/Dept/Sqdn: | OW |
Years Aboard: | 84-87: |
Email: | ![]() |
ID: | 7494 |
First Name: | Steve |
Last Name: | Borkowski |
Nick Name: | TexBork |
Rank/Rate: | AE-2 |
Div/Dept/Sqdn: | VA-65 |
Years Aboard: | 87-89: |
Email: | ![]() |
ID: | 7493 |
First Name: | Russell |
Last Name: | Cash |
Nick Name: | Cashdollar |
Rank/Rate: | GMT3 |
Div/Dept/Sqdn: | Weapons |
Years Aboard: | 4 : |
Email: | ![]() |
ID: | 7492 |
First Name: | STAN |
Last Name: | CONWELL |
Nick Name: | |
Rank/Rate: | PLANE CAPTAIN / AMS |
Div/Dept/Sqdn: | VA-95 |
Years Aboard: | 1974-1975: |
Email: | ![]() |
ID: | 7491 |
First Name: | Larry |
Last Name: | Martinez |
Nick Name: | |
Rank/Rate: | Bt3 |
Div/Dept/Sqdn: | 4 charlie fireroom |
Years Aboard: | 3: |
Email: | ![]() |
ID: | 7490 |
First Name: | Jesse |
Last Name: | Honeycutt |
Nick Name: | |
Rank/Rate: | Cs3 |
Div/Dept/Sqdn: | S-2 Div. |
Years Aboard: | 21/2: |
Email: | ![]() |
ID: | 7489 |
First Name: | Kenneth |
Last Name: | Humphrey |
Nick Name: | |
Rank/Rate: | Mm2 |
Div/Dept/Sqdn: | G1 |
Years Aboard: | 2: |
Email: | ![]() |
ID: | 7488 |
First Name: | Orlando |
Last Name: | Catelli |
Nick Name: | OJ |
Rank/Rate: | YN3 |
Div/Dept/Sqdn: | Captains Office |
Years Aboard: | 1971-72: |
Email: | ![]() |
ID: | 7487 |
First Name: | Ray |
Last Name: | Killian |
Nick Name: | |
Rank/Rate: | E-3 |
Div/Dept/Sqdn: | Div 4th/ Deck |
Years Aboard: | 78-79: |
Email: | ![]() |
ID: | 7486 |
First Name: | Jeffrey |
Last Name: | Kennedy |
Nick Name: | Jeff |
Rank/Rate: | MM2 |
Div/Dept/Sqdn: | M-1/Eng |
Years Aboard: | 87 - 91: |
Email: | ![]() |
ID: | 7485 |
First Name: | Christopher |
Last Name: | Hampton |
Nick Name: | Chris |
Rank/Rate: | Etn |
Div/Dept/Sqdn: | Electronics |
Years Aboard: | 69-71: |
Email: | ![]() |
ID: | 7484 |
First Name: | Edward |
Last Name: | Wells |
Nick Name: | Papa Smurf |
Rank/Rate: | EM2 |
Div/Dept/Sqdn: | E-Div / Flying Squad |
Years Aboard: | 86-89: |
Email: | ![]() |
ID: | 7483 |
First Name: | Russell |
Last Name: | Fullmer |
Nick Name: | |
Rank/Rate: | Seaman aprentice |
Div/Dept/Sqdn: | Deck dept 3rd div |
Years Aboard: | 70-71: |
Email: | ![]() |
ID: | 7482 |
First Name: | Russell |
Last Name: | Fullmer |
Nick Name: | |
Rank/Rate: | Seaman aprentice |
Div/Dept/Sqdn: | Deck dept |
Years Aboard: | 70-71: |
Email: | ![]() |
ID: | 7481 |
First Name: | Rullmer |
Last Name: | Fullmer |
Nick Name: | |
Rank/Rate: | Seaman aprentice |
Div/Dept/Sqdn: | Deck dept |
Years Aboard: | 70-71: |
Email: | ![]() |
ID: | 7480 |
First Name: | Robert |
Last Name: | Furey |
Nick Name: | Buck |
Rank/Rate: | SK3 |
Div/Dept/Sqdn: | S-1 |
Years Aboard: | 84-87: |
Email: | ![]() |
ID: | 7479 |
First Name: | Brian |
Last Name: | Hedgepeth |
Nick Name: | Hedge |
Rank/Rate: | AN |
Div/Dept/Sqdn: | Air Dept, V-1 |
Years Aboard: | 87-89: |
Email: | ![]() |
ID: | 7478 |
First Name: | Ray |
Last Name: | Bugbee |
Nick Name: | Bugs |
Rank/Rate: | Amh 3rd class |
Div/Dept/Sqdn: | Vf-111 |
Years Aboard: | 1972 and 1975: |
Email: | ![]() |
ID: | 7477 |
First Name: | Kevin |
Last Name: | Johnson |
Nick Name: | Rat |
Rank/Rate: | E2 |
Div/Dept/Sqdn: | Engineering |
Years Aboard: | 1970: |
Email: | ![]() |
ID: | 7476 |
First Name: | Anthony |
Last Name: | Steigelman |
Nick Name: | Tony |
Rank/Rate: | LCDR |
Div/Dept/Sqdn: | Supply |
Years Aboard: | 82-83: |
Email: | ![]() |
ID: | 7475 |
First Name: | Thomas |
Last Name: | Frank |
Nick Name: | Smelley |
Rank/Rate: | MM2 |
Div/Dept/Sqdn: | M-division |
Years Aboard: | 1953-1956: |
Email: | ![]() |
ID: | 7474 |
First Name: | Rob |
Last Name: | Meredith |
Nick Name: | |
Rank/Rate: | AQ3 |
Div/Dept/Sqdn: | AIMD VF-21 |
Years Aboard: | 81-83: |
Email: | ![]() |
ID: | 7473 |
First Name: | James |
Last Name: | Eidson |
Nick Name: | Jim |
Rank/Rate: | AOAN |
Div/Dept/Sqdn: | 161 |
Years Aboard: | 69-70: |
Email: | ![]() |
ID: | 7472 |
First Name: | Richard |
Last Name: | Anderson |
Nick Name: | Rick |
Rank/Rate: | EN3 |
Div/Dept/Sqdn: | A-Division |
Years Aboard: | 73-74: |
Email: | ![]() |
ID: | 7471 |
First Name: | Douglas |
Last Name: | Smith |
Nick Name: | Doug |
Rank/Rate: | E3 |
Div/Dept/Sqdn: | VA 94 |
Years Aboard: | 72 75: |
Email: | ![]() |
ID: | 7470 |
First Name: | Joe |
Last Name: | Lalka |
Nick Name: | Philly |
Rank/Rate: | Airman |
Div/Dept/Sqdn: | V4 |
Years Aboard: | 69-70: |
Email: | ![]() |
ID: | 7469 |
First Name: | Greg |
Last Name: | Edjan Jr |
Nick Name: | Greg |
Rank/Rate: | Em2 |
Div/Dept/Sqdn: | E Div |
Years Aboard: | 1975 -1980: |
Email: | ![]() |
ID: | 7468 |
First Name: | Rick |
Last Name: | Boyd |
Nick Name: | |
Rank/Rate: | Auxiliary fireman |
Div/Dept/Sqdn: | Auxiliary |
Years Aboard: | 1977 1981: |
Email: | ![]() |
ID: | 7467 |
First Name: | David |
Last Name: | Wise |
Nick Name: | |
Rank/Rate: | Auxiliary fireman |
Div/Dept/Sqdn: | Auxiliary |
Years Aboard: | 1977 1981: |
Email: | ![]() |
ID: | 7466 |
First Name: | Eugene |
Last Name: | Bryner |
Nick Name: | Mike |
Rank/Rate: | MS3 |
Div/Dept/Sqdn: | S9 |
Years Aboard: | 84-87: |
Email: | ![]() |
ID: | 7465 |
First Name: | Ronald |
Last Name: | Todd |
Nick Name: | Ronnie |
Rank/Rate: | PN 3 |
Div/Dept/Sqdn: | Personal |
Years Aboard: | 55-60: |
Email: | ![]() |
ID: | 7464 |
First Name: | Kenneth |
Last Name: | Walson |
Nick Name: | |
Rank/Rate: | Amsan |
Div/Dept/Sqdn: | Va196 |
Years Aboard: | 1: |
Email: | ![]() |
ID: | 7463 |
First Name: | Jim |
Last Name: | Rodman |
Nick Name: | |
Rank/Rate: | E4 |
Div/Dept/Sqdn: | Special Services |
Years Aboard: | 3: |
Email: | ![]() |
ID: | 7462 |
First Name: | Edwin |
Last Name: | Nunn |
Nick Name: | EJ |
Rank/Rate: | ABF2 |
Div/Dept/Sqdn: | V4 |
Years Aboard: | 2yrs: |
Email: | ![]() |
ID: | 7461 |
First Name: | Edwin |
Last Name: | Nunn |
Nick Name: | E J |
Rank/Rate: | ABF |
Div/Dept/Sqdn: | V4 |
Years Aboard: | 2: |
Email: | ![]() |
ID: | 7460 |
First Name: | Robert |
Last Name: | McIntyre |
Nick Name: | Mac |
Rank/Rate: | Ao3 |
Div/Dept/Sqdn: | Ship's company |
Years Aboard: | 71 75: |
Email: | ![]() |
ID: | 7459 |
First Name: | Jonah |
Last Name: | Taylor |
Nick Name: | |
Rank/Rate: | Rm2 |
Div/Dept/Sqdn: | CR |
Years Aboard: | 1: |
Email: | ![]() |
ID: | 7458 |
First Name: | gene |
Last Name: | marshall |
Nick Name: | |
Rank/Rate: | E3 |
Div/Dept/Sqdn: | aviation boatswains mate |
Years Aboard: | 74 75: |
Email: | ![]() |
ID: | 7457 |
First Name: | Charles |
Last Name: | Black |
Nick Name: | Blackie |
Rank/Rate: | IS2 (AW) |
Div/Dept/Sqdn: | Operations/OZ/VA-65 |
Years Aboard: | 86-90: |
Email: | ![]() |
ID: | 7456 |
First Name: | Richard |
Last Name: | Olden |
Nick Name: | Rich |
Rank/Rate: | ETN 3 |
Div/Dept/Sqdn: | OE |
Years Aboard: | 64-67: |
Email: | ![]() |
ID: | 7455 |
First Name: | Mike |
Last Name: | MacCheyne |
Nick Name: | Mack |
Rank/Rate: | AO3 |
Div/Dept/Sqdn: | G-2 |
Years Aboard: | 3: |
Email: | ![]() |
ID: | 7454 |
First Name: | Daryl |
Last Name: | Schoedler |
Nick Name: | |
Rank/Rate: | BT3 |
Div/Dept/Sqdn: | B-2 |
Years Aboard: | 87-90: |
Email: | ![]() |
ID: | 7453 |
First Name: | Christopher |
Last Name: | Collins |
Nick Name: | |
Rank/Rate: | Bm3 |
Div/Dept/Sqdn: | Deck |
Years Aboard: | 1987-89: |
Email: | ![]() |
ID: | 7452 |
First Name: | Christopher |
Last Name: | Collins |
Nick Name: | |
Rank/Rate: | Bm3 |
Div/Dept/Sqdn: | Deck |
Years Aboard: | 1987-89: |
Email: | ![]() |
ID: | 7451 |
First Name: | Robert |
Last Name: | Stapp |
Nick Name: | Bob |
Rank/Rate: | ABH-3 |
Div/Dept/Sqdn: | V-1 |
Years Aboard: | 83-86: |
Email: | ![]() |
ID: | 7450 |
First Name: | Jack |
Last Name: | Pennington |
Nick Name: | |
Rank/Rate: | E3 |
Div/Dept/Sqdn: | Engine pump room #3 |
Years Aboard: | 62-63: |
Email: | ![]() |
ID: | 7449 |
First Name: | Richard |
Last Name: | Garrett |
Nick Name: | Dick |
Rank/Rate: | Mm3/en3 |
Div/Dept/Sqdn: | A2 |
Years Aboard: | 67/68: |
Email: | ![]() |
ID: | 7448 |
First Name: | Steven |
Last Name: | West |
Nick Name: | |
Rank/Rate: | E-4 |
Div/Dept/Sqdn: | G-4 |
Years Aboard: | 85-88: |
Email: | ![]() |
ID: | 7447 |
First Name: | Quade |
Last Name: | Morr |
Nick Name: | Mongo |
Rank/Rate: | Ht3 |
Div/Dept/Sqdn: | R |
Years Aboard: | 76-79 : |
Email: | ![]() |
ID: | 7446 |
First Name: | Stephen |
Last Name: | George |
Nick Name: | |
Rank/Rate: | Dksn |
Div/Dept/Sqdn: | S-4 |
Years Aboard: | 88-90: |
Email: | ![]() |
ID: | 7445 |
First Name: | Eugene |
Last Name: | Grayson |
Nick Name: | Gene |
Rank/Rate: | rm3 |
Div/Dept/Sqdn: | com |
Years Aboard: | 77: |
Email: | ![]() |
ID: | 7444 |
First Name: | David |
Last Name: | Roden |
Nick Name: | |
Rank/Rate: | AT2 |
Div/Dept/Sqdn: | IM3\VAW113 |
Years Aboard: | 79_81: |
Email: | ![]() |
ID: | 7443 |
First Name: | david |
Last Name: | fishback |
Nick Name: | fish |
Rank/Rate: | E5 |
Div/Dept/Sqdn: | catapaults |
Years Aboard: | 1969-1970: |
Email: | ![]() |
ID: | 7442 |
First Name: | Ricky |
Last Name: | Lovell |
Nick Name: | Rick |
Rank/Rate: | RM 3 |
Div/Dept/Sqdn: | Radioman |
Years Aboard: | 1972-1974: |
Email: | ![]() |
ID: | 7441 |
First Name: | Jack |
Last Name: | Lee |
Nick Name: | Wright |
Rank/Rate: | AMEC |
Div/Dept/Sqdn: | VAW-116 |
Years Aboard: | 69 - 70: |
Email: | ![]() |
ID: | 7440 |
First Name: | Rick |
Last Name: | McDaniel |
Nick Name: | |
Rank/Rate: | Bmsn |
Div/Dept/Sqdn: | 3rd division |
Years Aboard: | 1980-1983: |
Email: | ![]() |
ID: | 7439 |