1947 |
First - AD-1 Skyraider of VA-5B |
[Photo of Actual First Trap - US Navy] |
1989 |
Last - A6-E Intruder of VA-55 |
[Photo of Actual Last Trap - US Navy] |
Trap | Date | Pilot | Squadron | Aircraft | Source |
---|---|---|---|---|---|
1st | 12/10/47 | Cdr. Paul D. Buie | VA-5B | AD-1 Skyraider | Multiple |
1,000th | 1948 | Ltjg. E.B. "Buzz" Uhler | VF-6B | F4U-4 Corsair | Multiple Sources |
2,000th | 1948 | Ens. C. L. Smith | VF-5B | F4U-4 Corsair | Ships Paper |
3,000th | 1948 | Ens. M.E. Russell | VF-6B | F4U-4 Corsair | Naval Aviation News |
4,000th | 1948 | Ens. F.C. Richards | VA-6B | AD-1 Skyraider | Naval Aviation News |
7,000th | 6/15/48 | Lt. M.R. Etheridge | VA-2E | TBM-3E Avenger | Naval Aviation News |
8,000th | 7/29/48 | Ens. L.A. Jones | VA-2E | TBM-3E Avenger | Naval Aviation News |
20,000th | 8/31/50 | Lt. Cdr.M. N. Wickendoll | AJ Savage | Navy History Web Site | |
25,000th | 1950 | Ltjg. Roger E. Davis | VC-12 | AD-3W Skyraider | Naval Aviation News |
33,000th | Mar 1952 | VC-12 | AD-4W Skyraider | US Navy Photo | |
40,000th | 6/15/52 | LCdr. W.C. Hauser | VF-44 | F4U-4 Corsair | US Navy Photo |
43,000th | Aug 1952 | VC-4 | F2H-2B Banshee | US Navy Photo | |
46,000th | 11/25/52 | Ltjg. Roger E. Davis | VC-12 | AD-3W Skyraider | US Navy Photo/NAN |
50,000th | Apr 1953 | Ltjg. James W. Kissick | AD-2 Skyraider | Naval Aviation News | |
58,000th | Nov 1953 | Ens. J.R. Burriss | VF-81 | F9F-5 Panther | Naval Aviation News |
64,000th | 1956 | Cake Photo | |||
74,000th | 2/18/56 | Cdr. D. A. Clark | F9F-8B Cougar | Coral Sea Breeze | |
76,000th | 4/3/56 | Ltjg. G.W. Van de Weghe | VF-103 | F9F-5 Panther | J. Logeman, D. Riach |
80,000th | 11/56 | Ltjg. Richard F. Gordon | VF-11 | F2H-4 Banshee | Coral Sea Breeze |
84,846th
* 1st angledeck |
5/9/60 |
Lt. CDR Jim S. Swope |
VF-154 |
F8U-1E Crusader |
1967 CO Report |
88,000th | 12 Dec 1960 | 1stLt. Hill | VMA-324 | A-4D Skyhawk | Coral Sea Breeze |
90,000th | 1960 | Lt. H.F. Anderson Jr. | VMA-324 | A-4D Skyhawk | Naval Aviation News |
97,000th | 1961 | Ltjg. William H. Weber | VAW-11 | WF-2 Tracer | Naval Aviation News |
98,000th | 1961 | Lt. Thomas E. Friedrich | VX-4 | F-8U Crusader | Naval Aviation News |
99,000th | Sep 1961 | Cdr. Martin M. Casey | VF-121 | F3H-2 Demon | Naval Aviation News |
100,000th | 10/23/61 | Lt. Fred M. Backman | VAH-123 | A3-D Skywarrior | Naval Aviation News |
102,000th | 1/14/62 | LT James Harre | VAH-2 | A3D-2 Skywarrior | MTJAS |
103,000th | 1/31/62 | LT "Slim" Tinsleye | VFP-63 | F8U-lP Crusader | MTJAS |
104,000th | 2/21/62 | LCDR Robert R. Wilson | VA-153 | A4D Skyhawk | MTJAS |
105,000th | 3/22/62 | LTJG M. A. McCarthy | VA-153 | A4D Skyhawk | MTJAS |
107,000th | 4/24/62 | LTJG James J. Fleming | VA-155 | A4D Skyhawk | MTJAS |
108,000th | 6/4/62 | LCdr. James Rough | VF-154 | F8-U Crusader | Naval Aviation News |
109,000th | 6/15/62 | Lt. Peter Banks | VA-155 | A-4D Skyhawk | Naval Aviation News |
110,000th | 1962 | LCdr. W. K. Doggett | VA-155 | A-4B Skyhawk | Naval Aviation News |
113,000th | 1963 | Lt. George W. White Jr. | VF-154 | F-8D Crusader | Naval Aviation News |
121,000th | 1964 | Ltjg. R.W. Hewgley | VA-153 | A-4D Skyhawk | Naval Aviation News |
126,000th | 3/10/64 | Lt. Jim Bolwork | VF-121 | F-4B Phantom | Naval Aviation News |
128,000th | May 1964 | Ltjg. G.W. Schweitzer | VS-41 | S-2E Tracker | Naval Aviation News |
134,000th | 1964 | Ltjg. F.T. Stent | VA-154 | F-8D Crusader | Naval Aviation News |
135,000th | 1964 | Lt. A.G. Harrison | VA-165 | A-1H Skyraider | Naval Aviation News |
142,000th | 1965 | LCdr. C.J. Cellar | VAH-2 | A-3D Skywarrior | Naval Aviation News |
144,000th | 6/28/65 | LCdr. Dean A.Ortmann | VAH-2 | A-3D Skywarrior | Capt. Cassell Letter |
146,000th | 8/11/65 | Cdr. W.M. Donnelly | VF-154 | F-8D Crusader | Capt. Cassell Letter |
147,000th | 1965 | Cdr. W.M. Donnelly | VF-154 | F-8D Crusader | Naval Aviation News |
150,000th | 2/10/65 | Lt. Ronald McKowan | VF-154 | F-8D Crusader | ACSG |
155,000th | Aug 1966 | Cdr. Wallace | VF-154 | F-4B Phantom | Cruise Book Photo |
159,000th | Sep 1966 | Cdr. Burden | VA-25 | A-1H Skyraider | VA-25 Website |
160,000th | Oct 1967 | Cdr. Duff Arnold | VA-22 | A-4 Skyhawk | Naval Aviation News |
161,000th | 11/16/66 | MTJAS | |||
163,000th | Dec 1966 | LCdr. Fred Spellman | VA-22 | A-4 Skyhawk | Naval Aviation News |
164,000th | 1/16/1967 | LCdr. Newcombe | VA-61 | 1967 CO Report | |
165,000th | 1/16/1967 | Lt. Jacobson | VA-22; | Captain Ault Letter | |
166,000th | May 1967 | LTJG Dwyer | VAH-123 | A-6 Intruder | MTJAS |
167,000th | 5/25/67 | Cdr. Thomas Replogle | VF-161 | F-4 Phantom | Naval Aviation News |
168,000th | Aug 1967 | Cdr. Carl Birdwell | VA-122 | A-7 Corsair | Naval Aviation News |
169,000th | Aug 1967 | Cdr. C.R. Gillespie Jr. | VF-151 | F-4 Phantom | Naval Aviation News |
170,000th | 8/20/67 | Ens. Ramsey | VA-25 | A-1H Skyraider | VA-25 Website |
171,000th | 9/5/1967 | Lt. Beyers | VA-153 | 1967 CO Report | |
172,000th | 9/17/67 | Ltjg. Nichols | VA-25 | A-1H Skyraider | VA-25 Website |
173,000th | 10/11/67 | LCDR Everett F. Rollins | VAP-61 | RA-3B Skywarrior | MTJAS |
174,000th | 10/23/1967 | LCdr. McBrien | VF-151 | 1967 CO Report | |
175,000th | 11/17/67 | Cdr. T.E. Woolcock | VA-153 | A-4E Skyhawk | Sea Breeze |
176,000th | 11/28/1967 | Ltjg. Messer | VF-151 | 1967 CO Report | |
177,000th | 12/19/1967 | LCdr. McBrien | VF-151 | 1967 CO Report | |
178,000th | 12/29/67 | LCdr. Zip Rausa | VA-25 | A-1H Skyraider | VA-25 Website |
179,000th | 1/17/1968 | LCdr. R.E. Renner | VF-151 | 1968 CO Report | |
180,000th | 1/25/1968 | Lt. F.P. Meyer | VA-153 | 1968 CO Report | |
181,000th | 2/6/1968 | LCdr. R.C. Johnson | VAH-2 | 1968 CO Report | |
182,000th | 2/19/1968 | LCdr. F.J. Resler | VF-161 | F-4B Phantom | 1968 CO Report |
183,000th | 7/4/1968 | Cdr. S.W. Turner | VF-161 | F-4B Phantom | 1968 CO Report |
184,000th | 7/4/1968 | Lt. G.L. Gorsberg | VA-128 | 1968 CO Report | |
185,000th | 7/31/68 | Ltjg. D.K. Smith | VF-161 | F-4B Phantom | Picture of plaque |
186,000th | 8/15/1968 | LCdr. N.B. Temple | VF-161 | F-4B Phantom | 1968 CO Report |
187,000th | 10/1/1968 | Cdr. R.J. Dapgony | VA-153 | 1968 CO Report | |
188,000th | 10/14/1968 | LCdr. D.G. Hoech | VA-153 | 1968 CO Report | |
189,000th | 10/23/1968 | Cdr. R.E. Sheets | VF-161 | F-4B Phantom | 1968 CO Report |
190,000th | 11/14/1968 | Lt. J.P. Gay | VA-216 | 1968 CO Report | |
191,000th | 11/27/1968 | Lt. G.L. Hall | VA-153 | 1968 CO Report | |
192,000th | 12/31/1968 | LCdr. R.M. Chapman | VAH-10 | 1968 CO Report | |
200,000th | 8/11/69 | Ltjg. Jim Swanson | VA-35 | A-6 Intruder | Ships Log |
209,000th | 2/25/70 | CDR Gus Augustine | VA-86 | A-7A Corsair II | MTJAS |
210,000th | 3/1/70 | MTJAS | |||
212,000th | 4/6/70 | CDR Richard Skeen | VAQ-135 | EKA-3B Skywarrior | Naval Aviation News |
213,000th | 5/4/70 | Lt Walt Ray | F-4B Phantom II | MTJAS | |
215,000th | Jun 1970 | Cruise Book | |||
250,000th | 1975 | C-1A Trader | Cruise Book | ||
272,000th | 9/6/77 | Ltjg W. R. Greenwald | VS-33 | S-3 Viking | Cruise Book/Guestbook |
283,000th | 1980 | Lt. Eaton | VA-27 | A-7E Corsair II | Squadron Newsletter |
300,000th | 12/24/81 | Lt. William C. Throne | VF-154 | F-4 Phantom | Naval Aviation News |
330,000th | 1986 | Cake Photo | |||
340,000th | 1987 | Cruise Book | |||
357,028th
* Last trap |
9/27/89 |
C.O. Capt. L. Allen CAG Capt. B. Christie |
VA-55 |
A-6E Intruder |
NavAir Lakehurst |