

| First Name: | John |
| Last Name: | Spadafora |
| Nick Name: | Spaddy |
| Rank/Rate: | R2 |
| Div/Dept/Sqdn: | Radarman |
| Years Aboard: | 67-68: |
| Email: | ![]() |
| ID: | 7713 |
| First Name: | Leeroy |
| Last Name: | Vinyard |
| Nick Name: | Lee |
| Rank/Rate: | Rm2 |
| Div/Dept/Sqdn: | Oc |
| Years Aboard: | 4: |
| Email: | ![]() |
| ID: | 7712 |
| First Name: | Bill |
| Last Name: | Major |
| Nick Name: | |
| Rank/Rate: | BMSN |
| Div/Dept/Sqdn: | 4th |
| Years Aboard: | 69-70: |
| Email: | ![]() |
| ID: | 7711 |
| First Name: | William |
| Last Name: | Yost |
| Nick Name: | Bill |
| Rank/Rate: | DK2 |
| Div/Dept/Sqdn: | S-4 |
| Years Aboard: | 84-88: |
| Email: | ![]() |
| ID: | 7710 |
| First Name: | BERNARD |
| Last Name: | BELL |
| Nick Name: | |
| Rank/Rate: | PN2 |
| Div/Dept/Sqdn: | X |
| Years Aboard: | 62-63: |
| Email: | ![]() |
| ID: | 7708 |
| First Name: | KENNETH |
| Last Name: | PRIMMER |
| Nick Name: | |
| Rank/Rate: | MM-3 |
| Div/Dept/Sqdn: | M Division |
| Years Aboard: | 63-66: |
| Email: | ![]() |
| ID: | 7707 |
| First Name: | Bill |
| Last Name: | Parolari |
| Nick Name: | _ |
| Rank/Rate: | An |
| Div/Dept/Sqdn: | V3 |
| Years Aboard: | 1969 to 1970: |
| Email: | ![]() |
| ID: | 7706 |
| First Name: | Richard |
| Last Name: | Inskeep |
| Nick Name: | Rick |
| Rank/Rate: | ASH2 |
| Div/Dept/Sqdn: | IM-4 AIMD |
| Years Aboard: | 75 - 79: |
| Email: | ![]() |
| ID: | 7705 |
| First Name: | Martin |
| Last Name: | Bagay |
| Nick Name: | |
| Rank/Rate: | Lt |
| Div/Dept/Sqdn: | Chaplain Corp |
| Years Aboard: | 1989: |
| Email: | ![]() |
| ID: | 7704 |
| First Name: | Nile |
| Last Name: | Sawyer |
| Nick Name: | Huck |
| Rank/Rate: | OSSN |
| Div/Dept/Sqdn: | OI |
| Years Aboard: | 75-76: |
| Email: | ![]() |
| ID: | 7703 |
| First Name: | Kevin |
| Last Name: | Matzke |
| Nick Name: | |
| Rank/Rate: | HM-3 |
| Div/Dept/Sqdn: | Medical |
| Years Aboard: | 2: |
| Email: | ![]() |
| ID: | 7702 |
| First Name: | Kevin |
| Last Name: | Matzke |
| Nick Name: | |
| Rank/Rate: | HM-3 |
| Div/Dept/Sqdn: | Medical |
| Years Aboard: | 2: |
| Email: | ![]() |
| ID: | 7701 |
| First Name: | Marvin |
| Last Name: | Mashburn |
| Nick Name: | Bruce |
| Rank/Rate: | AO2 |
| Div/Dept/Sqdn: | GM Division |
| Years Aboard: | 70-73: |
| Email: | ![]() |
| ID: | 7700 |
| First Name: | Nelson |
| Last Name: | Kulbel |
| Nick Name: | |
| Rank/Rate: | Abfan |
| Div/Dept/Sqdn: | V-4 |
| Years Aboard: | 79-82: |
| Email: | ![]() |
| ID: | 7699 |
| First Name: | Steven |
| Last Name: | Mertz |
| Nick Name: | |
| Rank/Rate: | MM3 |
| Div/Dept/Sqdn: | A Division Steam Heat Shop |
| Years Aboard: | 1973-1976: |
| Email: | ![]() |
| ID: | 7698 |
| First Name: | Stephan |
| Last Name: | Walker |
| Nick Name: | |
| Rank/Rate: | Corporal |
| Div/Dept/Sqdn: | Marine security detail |
| Years Aboard: | 69-71: |
| Email: | ![]() |
| ID: | 7697 |
| First Name: | larry |
| Last Name: | campagna |
| Nick Name: | |
| Rank/Rate: | e-4 |
| Div/Dept/Sqdn: | disbursing |
| Years Aboard: | 3 months: |
| Email: | ![]() |
| ID: | 7696 |
| First Name: | George |
| Last Name: | Underwood |
| Nick Name: | |
| Rank/Rate: | E4 |
| Div/Dept/Sqdn: | Boiler Technician |
| Years Aboard: | 68-72: |
| Email: | ![]() |
| ID: | 7695 |
| First Name: | David |
| Last Name: | Lake |
| Nick Name: | |
| Rank/Rate: | Mm2 |
| Div/Dept/Sqdn: | M and A |
| Years Aboard: | 1974-77: |
| Email: | ![]() |
| ID: | 7694 |
| First Name: | Sstephen |
| Last Name: | Kring |
| Nick Name: | Steve6 |
| Rank/Rate: | GMT3 |
| Div/Dept/Sqdn: | W |
| Years Aboard: | 71-74: |
| Email: | ![]() |
| ID: | 7693 |
| First Name: | William |
| Last Name: | Draffen |
| Nick Name: | Bitchn Bill....aka Bicthn |
| Rank/Rate: | IC3 |
| Div/Dept/Sqdn: | E-Div Engineering |
| Years Aboard: | 73-75: |
| Email: | ![]() |
| ID: | 7692 |
| First Name: | John |
| Last Name: | OConnell |
| Nick Name: | Jack |
| Rank/Rate: | Deck Engineer FN |
| Div/Dept/Sqdn: | USNR-R |
| Years Aboard: | 50 to 55: |
| Email: | ![]() |
| ID: | 7691 |
| First Name: | Charles |
| Last Name: | Stillwell |
| Nick Name: | Chuck |
| Rank/Rate: | EM 3 |
| Div/Dept/Sqdn: | E Div |
| Years Aboard: | 74-77 : |
| Email: | ![]() |
| ID: | 7690 |
| First Name: | John |
| Last Name: | Hinkle |
| Nick Name: | Hink |
| Rank/Rate: | AMSH-E5 |
| Div/Dept/Sqdn: | AIMD |
| Years Aboard: | 80to91: |
| Email: | ![]() |
| ID: | 7689 |
| First Name: | THOMAS |
| Last Name: | MCDONALD |
| Nick Name: | |
| Rank/Rate: | AMS 3 |
| Div/Dept/Sqdn: | V6/div |
| Years Aboard: | 56-57: |
| Email: | ![]() |
| ID: | 7688 |
| First Name: | carlos |
| Last Name: | escandon |
| Nick Name: | |
| Rank/Rate: | mm-2 |
| Div/Dept/Sqdn: | A-1 |
| Years Aboard: | 64-65: |
| Email: | ![]() |
| ID: | 7687 |
| First Name: | Scott |
| Last Name: | Stobbelaar |
| Nick Name: | |
| Rank/Rate: | AQ2 |
| Div/Dept/Sqdn: | AIMD |
| Years Aboard: | 68-70: |
| Email: | ![]() |
| ID: | 7686 |
| First Name: | Lorenzo |
| Last Name: | Cruz |
| Nick Name: | Sandy |
| Rank/Rate: | Seaman |
| Div/Dept/Sqdn: | 1 |
| Years Aboard: | 69to71: |
| Email: | ![]() |
| ID: | 7685 |
| First Name: | Henry |
| Last Name: | Coyle |
| Nick Name: | |
| Rank/Rate: | E-5/ATN2 |
| Div/Dept/Sqdn: | VAW-11 |
| Years Aboard: | 63-66: |
| Email: | ![]() |
| ID: | 7684 |
| First Name: | Jay |
| Last Name: | Wilford |
| Nick Name: | |
| Rank/Rate: | ABE-3 |
| Div/Dept/Sqdn: | V-2 Cat 1 |
| Years Aboard: | 1976-1979: |
| Email: | ![]() |
| ID: | 7683 |
| First Name: | Robert |
| Last Name: | Fulkerson |
| Nick Name: | Slick |
| Rank/Rate: | E-5 |
| Div/Dept/Sqdn: | Va |
| Years Aboard: | 65-68: |
| Email: | ![]() |
| ID: | 7682 |
| First Name: | Thomas |
| Last Name: | Thorne |
| Nick Name: | |
| Rank/Rate: | ETN3 |
| Div/Dept/Sqdn: | OE |
| Years Aboard: | 71-73: |
| Email: | ![]() |
| ID: | 7681 |
| First Name: | David |
| Last Name: | McManaway |
| Nick Name: | |
| Rank/Rate: | PHAN |
| Div/Dept/Sqdn: | OPS |
| Years Aboard: | 87-89: |
| Email: | ![]() |
| ID: | 7680 |
| First Name: | Duane |
| Last Name: | Palachuk |
| Nick Name: | |
| Rank/Rate: | Yeoman |
| Div/Dept/Sqdn: | Engineering |
| Years Aboard: | 73-76: |
| Email: | ![]() |
| ID: | 7679 |
| First Name: | Timothy |
| Last Name: | lubecki |
| Nick Name: | |
| Rank/Rate: | ABH3 |
| Div/Dept/Sqdn: | V-1 |
| Years Aboard: | 11/73-6/77: |
| Email: | ![]() |
| ID: | 7678 |
| First Name: | Merle |
| Last Name: | Dunham |
| Nick Name: | |
| Rank/Rate: | E3airman |
| Div/Dept/Sqdn: | Aviation supply |
| Years Aboard: | 1962 to 1964: |
| Email: | ![]() |
| ID: | 7677 |
| First Name: | Joseph |
| Last Name: | Sebrechts |
| Nick Name: | |
| Rank/Rate: | Unknown |
| Div/Dept/Sqdn: | Unknown |
| Years Aboard: | Unknown : |
| Email: | ![]() |
| ID: | 7676 |
| First Name: | joseph |
| Last Name: | rock |
| Nick Name: | |
| Rank/Rate: | AS Aviation Support Equipment |
| Div/Dept/Sqdn: | IM-4/AIMD |
| Years Aboard: | 79-82: |
| Email: | ![]() |
| ID: | 7675 |
| First Name: | Mike |
| Last Name: | Bibler |
| Nick Name: | Bib |
| Rank/Rate: | AC 3 |
| Div/Dept/Sqdn: | OC |
| Years Aboard: | 66 - 68: |
| Email: | ![]() |
| ID: | 7674 |
| First Name: | Robert |
| Last Name: | Rubin |
| Nick Name: | Rubin |
| Rank/Rate: | E3 |
| Div/Dept/Sqdn: | Va-94 |
| Years Aboard: | 73/74/75: |
| Email: | ![]() |
| ID: | 7673 |
| First Name: | DONOVAN |
| Last Name: | VANANTWERP |
| Nick Name: | |
| Rank/Rate: | BT 2 |
| Div/Dept/Sqdn: | B division |
| Years Aboard: | 70-74: |
| Email: | ![]() |
| ID: | 7672 |
| First Name: | James |
| Last Name: | Hineman |
| Nick Name: | |
| Rank/Rate: | SFP2 |
| Div/Dept/Sqdn: | R Div |
| Years Aboard: | 68-69: |
| Email: | ![]() |
| ID: | 7671 |
| First Name: | Donald |
| Last Name: | Jones |
| Nick Name: | Duck |
| Rank/Rate: | Bm3 |
| Div/Dept/Sqdn: | Deck dep |
| Years Aboard: | 76 80: |
| Email: | ![]() |
| ID: | 7670 |
| First Name: | Mitchell |
| Last Name: | Hare |
| Nick Name: | |
| Rank/Rate: | sgt |
| Div/Dept/Sqdn: | IMA Avionics VMFA-314 |
| Years Aboard: | 1985/1986: |
| Email: | ![]() |
| ID: | 7669 |
| First Name: | Walter |
| Last Name: | Morgan |
| Nick Name: | |
| Rank/Rate: | sfp 2 |
| Div/Dept/Sqdn: | R |
| Years Aboard: | 63-66: |
| Email: | ![]() |
| ID: | 7668 |
| First Name: | Walter |
| Last Name: | Morgan |
| Nick Name: | |
| Rank/Rate: | sfp 2 |
| Div/Dept/Sqdn: | R |
| Years Aboard: | 63-66: |
| Email: | ![]() |
| ID: | 7667 |
| First Name: | David |
| Last Name: | Gailey |
| Nick Name: | Bean |
| Rank/Rate: | Mssn |
| Div/Dept/Sqdn: | S2 |
| Years Aboard: | 79-83 : |
| Email: | ![]() |
| ID: | 7666 |
| First Name: | Charles |
| Last Name: | Lawrence |
| Nick Name: | |
| Rank/Rate: | AMH3 |
| Div/Dept/Sqdn: | CV32 |
| Years Aboard: | 65-68: |
| Email: | ![]() |
| ID: | 7665 |
| First Name: | John |
| Last Name: | Pitch |
| Nick Name: | |
| Rank/Rate: | Adj 3 |
| Div/Dept/Sqdn: | V2 Aimd |
| Years Aboard: | 71/72: |
| Email: | ![]() |
| ID: | 7664 |
| First Name: | rick |
| Last Name: | reese |
| Nick Name: | |
| Rank/Rate: | mm-2 |
| Div/Dept/Sqdn: | m |
| Years Aboard: | 67-70: |
| Email: | ![]() |
| ID: | 7663 |
| First Name: | Joe |
| Last Name: | Land |
| Nick Name: | Joe |
| Rank/Rate: | MS3 |
| Div/Dept/Sqdn: | S-2/5 |
| Years Aboard: | 3 : |
| Email: | ![]() |
| ID: | 7662 |
| First Name: | Steve |
| Last Name: | Lucking |
| Nick Name: | |
| Rank/Rate: | EM2 |
| Div/Dept/Sqdn: | E-Div |
| Years Aboard: | 66-69: |
| Email: | ![]() |
| ID: | 7661 |
| First Name: | Feliix |
| Last Name: | Ramsey |
| Nick Name: | Rambo |
| Rank/Rate: | Sn |
| Div/Dept/Sqdn: | 3/Deck |
| Years Aboard: | 88-89: |
| Email: | ![]() |
| ID: | 7660 |
| First Name: | Ramsey |
| Last Name: | Felix |
| Nick Name: | Rambo |
| Rank/Rate: | Sn |
| Div/Dept/Sqdn: | 3/Deck |
| Years Aboard: | 88-89: |
| Email: | ![]() |
| ID: | 7659 |
| First Name: | Clyde |
| Last Name: | Ness |
| Nick Name: | |
| Rank/Rate: | A A. . |
| Div/Dept/Sqdn: | V. 3 .. |
| Years Aboard: | 64. 69. .: |
| Email: | ![]() |
| ID: | 7658 |
| First Name: | Gregg |
| Last Name: | Walters |
| Nick Name: | |
| Rank/Rate: | HMC |
| Div/Dept/Sqdn: | CVW-14 |
| Years Aboard: | 78-81: |
| Email: | ![]() |
| ID: | 7657 |
| First Name: | David |
| Last Name: | ziesmer |
| Nick Name: | Zeke |
| Rank/Rate: | ABH 2 |
| Div/Dept/Sqdn: | V 3 div. |
| Years Aboard: | 1969 1973: |
| Email: | ![]() |
| ID: | 7656 |
| First Name: | Daniel |
| Last Name: | Peters |
| Nick Name: | Dan |
| Rank/Rate: | ENS |
| Div/Dept/Sqdn: | VA-22/CVG-15 |
| Years Aboard: | 74-77: |
| Email: | ![]() |
| ID: | 7655 |
| First Name: | Jimmy |
| Last Name: | Alonzo |
| Nick Name: | Flip |
| Rank/Rate: | ASM3 |
| Div/Dept/Sqdn: | IM2/AIMD |
| Years Aboard: | 72-75: |
| Email: | ![]() |
| ID: | 7654 |
| First Name: | John |
| Last Name: | Christopherson |
| Nick Name: | Chris |
| Rank/Rate: | Mm2 |
| Div/Dept/Sqdn: | ,2 engine |
| Years Aboard: | 1976 -1984c: |
| Email: | ![]() |
| ID: | 7653 |
| First Name: | Winnon |
| Last Name: | Gilley |
| Nick Name: | country boy |
| Rank/Rate: | AC 3 |
| Div/Dept/Sqdn: | OC division |
| Years Aboard: | 1962 to 1964: |
| Email: | ![]() |
| ID: | 7652 |
| First Name: | Vernon |
| Last Name: | Herro |
| Nick Name: | |
| Rank/Rate: | E3 |
| Div/Dept/Sqdn: | A division |
| Years Aboard: | 1960 1963: |
| Email: | ![]() |
| ID: | 7651 |
| First Name: | Michael |
| Last Name: | D'Angelo |
| Nick Name: | Mickey D |
| Rank/Rate: | WT2 |
| Div/Dept/Sqdn: | W |
| Years Aboard: | 86-89: |
| Email: | ![]() |
| ID: | 7650 |
| First Name: | james |
| Last Name: | beggs |
| Nick Name: | none |
| Rank/Rate: | e 6 |
| Div/Dept/Sqdn: | va 27 |
| Years Aboard: | 3: |
| Email: | ![]() |
| ID: | 7649 |
| First Name: | Boyce |
| Last Name: | Rogers |
| Nick Name: | |
| Rank/Rate: | E-5 |
| Div/Dept/Sqdn: | VFP-63 |
| Years Aboard: | 1: |
| Email: | ![]() |
| ID: | 7648 |
| First Name: | John |
| Last Name: | Hennis |
| Nick Name: | Kemp |
| Rank/Rate: | 2nd class witn profusion pay1 |
| Div/Dept/Sqdn: | Don’t remember |
| Years Aboard: | 1 years and some months : |
| Email: | ![]() |
| ID: | 7647 |
| First Name: | Ronald |
| Last Name: | Lee |
| Nick Name: | |
| Rank/Rate: | YN3 |
| Div/Dept/Sqdn: | Weapons Admin/G Division |
| Years Aboard: | 1975 -1978: |
| Email: | ![]() |
| ID: | 7646 |
| First Name: | tim |
| Last Name: | kiss |
| Nick Name: | |
| Rank/Rate: | AK-4 |
| Div/Dept/Sqdn: | VA-55 |
| Years Aboard: | 84-88: |
| Email: | ![]() |
| ID: | 7645 |
| First Name: | Herbert |
| Last Name: | Thomas |
| Nick Name: | Herb |
| Rank/Rate: | AC 1 |
| Div/Dept/Sqdn: | OC |
| Years Aboard: | 87-89: |
| Email: | ![]() |
| ID: | 7644 |
| First Name: | Ronald |
| Last Name: | Miller |
| Nick Name: | Ron |
| Rank/Rate: | SM-2 |
| Div/Dept/Sqdn: | CS/Comm |
| Years Aboard: | 71-74: |
| Email: | ![]() |
| ID: | 7643 |
| First Name: | William |
| Last Name: | Lutts |
| Nick Name: | billie bear |
| Rank/Rate: | AO-2 |
| Div/Dept/Sqdn: | G |
| Years Aboard: | 75: |
| Email: | ![]() |
| ID: | 7642 |
| First Name: | mark |
| Last Name: | brooks |
| Nick Name: | |
| Rank/Rate: | aqc |
| Div/Dept/Sqdn: | vfa132 |
| Years Aboard: | 1987: |
| Email: | ![]() |
| ID: | 7641 |
| First Name: | Brent |
| Last Name: | Hail |
| Nick Name: | Hoss |
| Rank/Rate: | ABH3 |
| Div/Dept/Sqdn: | V-1 |
| Years Aboard: | 83-87: |
| Email: | ![]() |
| ID: | 7640 |
| First Name: | Mike |
| Last Name: | Donohue |
| Nick Name: | |
| Rank/Rate: | OS3 |
| Div/Dept/Sqdn: | OI |
| Years Aboard: | 73-75: |
| Email: | ![]() |
| ID: | 7639 |
| First Name: | Patrick |
| Last Name: | Brophy |
| Nick Name: | |
| Rank/Rate: | Ao3 |
| Div/Dept/Sqdn: | G-division |
| Years Aboard: | 1973 - 1975: |
| Email: | ![]() |
| ID: | 7638 |
| First Name: | Robert |
| Last Name: | Kerns. Jr |
| Nick Name: | |
| Rank/Rate: | Gmt 4 |
| Div/Dept/Sqdn: | W |
| Years Aboard: | 75. 76 77 78: |
| Email: | ![]() |
| ID: | 7637 |
| First Name: | Alfredo |
| Last Name: | Trujillo |
| Nick Name: | Big Al |
| Rank/Rate: | E-3 |
| Div/Dept/Sqdn: | Navigation |
| Years Aboard: | 74-75: |
| Email: | ![]() |
| ID: | 7636 |
| First Name: | Edward |
| Last Name: | Momaco |
| Nick Name: | Eddie |
| Rank/Rate: | Carpenter 1st class |
| Div/Dept/Sqdn: | ? |
| Years Aboard: | 1942 -1945: |
| Email: | ![]() |
| ID: | 7635 |
| First Name: | Rodney |
| Last Name: | Walcker |
| Nick Name: | |
| Rank/Rate: | BM3 |
| Div/Dept/Sqdn: | Deck Department 2nd Division |
| Years Aboard: | 70-72: |
| Email: | ![]() |
| ID: | 7634 |
| First Name: | Daniel |
| Last Name: | Mei |
| Nick Name: | |
| Rank/Rate: | E-3 |
| Div/Dept/Sqdn: | AIMD |
| Years Aboard: | 69-70: |
| Email: | ![]() |
| ID: | 7633 |
| First Name: | Cyrus |
| Last Name: | Wagner |
| Nick Name: | |
| Rank/Rate: | E1 |
| Div/Dept/Sqdn: | Light water |
| Years Aboard: | 1: |
| Email: | ![]() |
| ID: | 7632 |
| First Name: | Leroy |
| Last Name: | Kramer |
| Nick Name: | |
| Rank/Rate: | YN3 |
| Div/Dept/Sqdn: | V3 |
| Years Aboard: | 66/1970: |
| Email: | ![]() |
| ID: | 7631 |
| First Name: | Robert |
| Last Name: | jensen |
| Nick Name: | no |
| Rank/Rate: | e3 |
| Div/Dept/Sqdn: | s5 steward |
| Years Aboard: | 3: |
| Email: | ![]() |
| ID: | 7630 |
| First Name: | Robert |
| Last Name: | Ogborn |
| Nick Name: | |
| Rank/Rate: | Sn-3 |
| Div/Dept/Sqdn: | 2nd division |
| Years Aboard: | 68-69: |
| Email: | ![]() |
| ID: | 7629 |
| First Name: | Kurt |
| Last Name: | Torsak |
| Nick Name: | |
| Rank/Rate: | ABH3 |
| Div/Dept/Sqdn: | V-1/Crash&Salvage |
| Years Aboard: | 84-86: |
| Email: | ![]() |
| ID: | 7628 |
| First Name: | Donald |
| Last Name: | Dahmm |
| Nick Name: | |
| Rank/Rate: | Rmsn |
| Div/Dept/Sqdn: | Communications |
| Years Aboard: | 71-72: |
| Email: | ![]() |
| ID: | 7627 |
| First Name: | David |
| Last Name: | Cash |
| Nick Name: | |
| Rank/Rate: | GMT |
| Div/Dept/Sqdn: | W |
| Years Aboard: | 79-82: |
| Email: | ![]() |
| ID: | 7626 |
| First Name: | Gregory |
| Last Name: | Womeldorff |
| Nick Name: | |
| Rank/Rate: | AE1/AEC |
| Div/Dept/Sqdn: | IM3 |
| Years Aboard: | 71-74: |
| Email: | ![]() |
| ID: | 7625 |
| First Name: | Edward |
| Last Name: | Tresback |
| Nick Name: | |
| Rank/Rate: | E2 |
| Div/Dept/Sqdn: | G |
| Years Aboard: | 70, 71: |
| Email: | ![]() |
| ID: | 7624 |
| First Name: | James |
| Last Name: | Miller |
| Nick Name: | Jim |
| Rank/Rate: | BT3 |
| Div/Dept/Sqdn: | Engineering |
| Years Aboard: | 69-71: |
| Email: | ![]() |
| ID: | 7623 |
| First Name: | Lionel |
| Last Name: | Carter |
| Nick Name: | Lonnie |
| Rank/Rate: | ET3 |
| Div/Dept/Sqdn: | OE |
| Years Aboard: | 2: |
| Email: | ![]() |
| ID: | 7622 |
| First Name: | Todd |
| Last Name: | Eiffert |
| Nick Name: | |
| Rank/Rate: | Az2(AW) |
| Div/Dept/Sqdn: | IM3 |
| Years Aboard: | 88-90: |
| Email: | ![]() |
| ID: | 7621 |
| First Name: | Nicholas |
| Last Name: | Calicchio |
| Nick Name: | |
| Rank/Rate: | PH3 |
| Div/Dept/Sqdn: | OP |
| Years Aboard: | 1962=1965: |
| Email: | ![]() |
| ID: | 7620 |
| First Name: | Coyte |
| Last Name: | White |
| Nick Name: | |
| Rank/Rate: | ? |
| Div/Dept/Sqdn: | Plane Captain |
| Years Aboard: | 46 - 48: |
| Email: | ![]() |
| ID: | 7619 |
| First Name: | Ira |
| Last Name: | Goldstein |
| Nick Name: | |
| Rank/Rate: | ET3 |
| Div/Dept/Sqdn: | OE |
| Years Aboard: | 81-84: |
| Email: | ![]() |
| ID: | 7618 |
| First Name: | Michael |
| Last Name: | Largarticha |
| Nick Name: | Largo |
| Rank/Rate: | CS3 |
| Div/Dept/Sqdn: | S-2 |
| Years Aboard: | 60-63: |
| Email: | ![]() |
| ID: | 7617 |
| First Name: | Greg |
| Last Name: | Barr |
| Nick Name: | |
| Rank/Rate: | Adj-4 |
| Div/Dept/Sqdn: | VA-95 |
| Years Aboard: | 1973: |
| Email: | ![]() |
| ID: | 7616 |
| First Name: | Anthony |
| Last Name: | Tavarez |
| Nick Name: | T |
| Rank/Rate: | ABF3 |
| Div/Dept/Sqdn: | V-4 |
| Years Aboard: | 1980-1984: |
| Email: | ![]() |
| ID: | 7615 |